- 2GB RAM
- Xenon Flash
- 2000 MAh Battery
- 32 GB On-Board Storage
- 1.2 MP Front Facing Camera
- 4.5 Inch PureMotion HD+ Display
No Shops Registered From
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Easy Sign Up
Add a shop
Add products
Monetize your sales
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 |
4G Network |
LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 |
SIM | Micro-SIM |
Announced | 2013, July |
Status | Available. Released 2013, July |
Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
Weight | 158 g (5.57 oz) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Display Speciality | PureMotion HD+ ClearBlack display |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sound Speciality |
Dolby Digital Plus Dolby headphone enhancement |
Cardslot | No |
Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive) |
GPRS | Yes |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash |
Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama |
Video | Yes, 1080p@30fps, 4x lossless digital zoom, video light |
Secondary | Yes, 1.2 MP, 720p@30fps |
OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Yellow, white, black, red (AT&T exclusive) |
- SNS integration |
- Active noise cancellation with a dedicated mic |
- MP3/WMA/WAV/eAAC+ player |
- MP4/DivX/XviD/H.264/H.263/WMV player |
- 7GB free SkyDrive storage |
- Organizer |
- Document viewer |
- Video/photo editor |
- Voice memo/command/dial |
- Predictive text input |
Type | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
Stand-by | (2G) / Up to 384 h (3G) |
Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) |
Music play | Up to 63 h |
SAR US | 1.23 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.76 W/kg (head) 0.67 W/kg (body) |
Display | Contrast ratio: Infinite (nominal), 2.103 (sunlight) |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 72dB |
Reviews(0)
- Be the first to write a review
Write Your Own Review
Reviews
-
QualityPrice
Suspendisse at placerat turpis. Duis luctus erat vel magna pharetra aliquet. Maecenas tincidunt feugiat ultricies. Phasellus et dui risus. Vestibulum adipiscing, eros quis lobortis dictum. It enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
-
QualityPrice
Etiam mollis volutpat odio, id euismod justo gravida a. Aliquam erat volutpat. Phasellus faucibus venenatis lorem, vitae commodo elit pretium et. Duis rhoncus lobortis congue. Vestibulum et purus dui, vel porta lectus. Sed vulputate pulvinar adipiscing. It enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Write Your Own Review

Nokia 6124 Classic

Nokia Lumia 1520

Nokia 6208c

Nokia C3-01 Touch And Type

Nokia E61i
