- 3G
- WiFi
- 768 MB RAM
- 4 Inch Display
- Dual SIM Support
- 5 MP Primary Camera
- VGA Front Camera
No Shops Registered From
north-24-parganas
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Easy Sign Up
Add a shop
Add products
Monetize your sales
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 & SIM 2 |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Announced | 2012, July |
Status | Available. Released 2012, September |
Dimensions | 121.5 x 63.1 x 10.5 mm (4.78 x 2.48 x 0.41 in) |
Weight | 120 g (4.23 oz) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32 GB |
Internal | 4 GB (1.8 GB user available), 768 MB RAM |
GPRS | Yes |
Edge | Yes |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, VGA@30fps |
Secondary | Yes, VGA |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM7227A Snapdragon |
CPU | 1 GHz Cortex-A5 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colours | White, Black, La Fleur |
- SNS integration | |
- MP4/H.263/H.264/WMV player | |
- MP3/eAAC+/WMA/WAV player | |
- Organizer | |
- Document viewer | |
- Voice memo/dial | |
- Predictive text input | |
- Predictive text input (Swype) |
Type | Li-Ion 1500 mAh battery |
Stand-by | Up to 445 h (2G) / Up to 330 h (3G) |
Talk Time | (2G) / Up to 14 h (3G) |
SAR US | 0.27 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.47 W/kg (head) |
Display | Contrast ratio: 964 (nominal) / 1.400:1 (sunlight) |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 65dB |
Audio quality | Noise -81.6dB / Crosstalk -80.5dB |
Reviews(0)
- Be the first to write a review
Write Your Own Review
Reviews
-
QualityPrice
Suspendisse at placerat turpis. Duis luctus erat vel magna pharetra aliquet. Maecenas tincidunt feugiat ultricies. Phasellus et dui risus. Vestibulum adipiscing, eros quis lobortis dictum. It enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
-
QualityPrice
Etiam mollis volutpat odio, id euismod justo gravida a. Aliquam erat volutpat. Phasellus faucibus venenatis lorem, vitae commodo elit pretium et. Duis rhoncus lobortis congue. Vestibulum et purus dui, vel porta lectus. Sed vulputate pulvinar adipiscing. It enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Write Your Own Review

Samsung Galaxy Core 2

Samsung Galaxy Mini 2 S6500

Samsung ATIV SE

Samsung Galaxy Music S6010

Samsung Galaxy A300 A3
