- 2560x1600 Resolution
- 16:10 Aspect Ratio
- SUPC: 1731440
- Premiercolor Technology
- 7-In-1 Media-Card Reader
- 30 Inches (76cm) Widescreen Display Area
No Shops Registered From
north-24-parganas
By creating an account with our store, you will be able to move through the checkout process faster, store multiple shipping addresses, view and track your orders in your account and more.
Easy Sign Up
Add a shop
Add products
Monetize your sales
Diagonal Viewable Size | 75.6 cm (30inches) |
Display Type | Widescreen Flat Panel Display |
Pixel Pitch | 0.2505mm |
Response Time | 7ms (gray to gray) |
Panel Type, Surface | IPS (In-Plane Switching), anti glare with hard coat 3H |
Aspect Ratio | Widescreen (16:10) |
Optimal Resolution | 2560 x 1600 at 60 Hz |
Brightness | 370 cd/square metre(typical) |
Contrast Ratio | 1000: 1 (typical), Dynamic Contrast Ratio: 100,000:1 (Max) |
Color Support | 1.07 billion colors |
Viewing Angle | (178degree vertical / 178degree horizontal) |
Voltage Required | 100 to 240 VAC / 50 or 60 Hz 3Hz / 2.5 A (Max) |
Power Consumption (Operational) | 110W(typical) / 250W(maximum) |
Power Consumption Stand by / Sleep | Less than 2 W |
2 High Definition Multimedia Interface (HDMI) | Yes |
2 Digital Visual Interface connectors (DVI-D) with HDCP | Yes |
1 DisplayPort (DP) | Yes |
1 Video Graphics Array (VGA) | Yes |
Component Connectors | Yes |
1 USB 2.0 upstream port | Yes |
4 USB 2.0 downstream ports | Yes |
7 in 1 Media reader | Yes |
DC power connector for Dell Soundbar | Yes |
Temperature Range Operating | 5 deg to 35 deg C (41 deg to 95 deg F) |
Temperature Range Non-operating | Storage : -20 deg to 60 deg (-4 deg to 140 deg F), Shipping :- 20 deg to 60 deg (-4 deg to 140 deg F) |
Humidity Range Operating | 10% to 80% (non-condensing) |
Humidity Range Non-operating | Storage : 5% to 90% (non-condensing), Shipping : 5% to 90% (non-condensing) |
Altitude Operating | 3,657.6 m (12,000 ft) max |
Altitude Non-operating | 12,192 m (40,000 ft) max |
Stand | Height-Adjustable stand,tilt and swivel and built in cable-management |
Built-in devices | Media Card Reader and USB 2.0 Hi-Speed Hub (with 1 USB upstream port and 4 USB downstream ports) |
Security | Security lock slot (cable lock sold separately), Anti-theft stand lock slot (to panel), Capacitive touch controls |
Dimensions with stand (H x W x D) | 481.3 mm (compressed), 571.3 mm (extended) x 694.5 mm x 211.3mm,18.95 inches (compressed), 22.50 inches (extended) x 27.34 inches x 8.32 inches |
Dimensions without stand (H x W x D) | 453.3 mm x 694.5 mm x 94.4 mm, 17.85 inches x 27.34 inches 3.72 inches |
Preset Display Area (H X V) | 641.28 mm (25.25 inches) x 400.8 mm (15.78 inches) |
Weight (panel only - for VESA mount) | 9.3 kg (20.40 lbs) |
Weight (with packaging) | 15.3kg (33.76lbs) |
Reviews(0)
- Be the first to write a review
Write Your Own Review
Reviews
-
QualityPrice
Suspendisse at placerat turpis. Duis luctus erat vel magna pharetra aliquet. Maecenas tincidunt feugiat ultricies. Phasellus et dui risus. Vestibulum adipiscing, eros quis lobortis dictum. It enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
-
QualityPrice
Etiam mollis volutpat odio, id euismod justo gravida a. Aliquam erat volutpat. Phasellus faucibus venenatis lorem, vitae commodo elit pretium et. Duis rhoncus lobortis congue. Vestibulum et purus dui, vel porta lectus. Sed vulputate pulvinar adipiscing. It enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Write Your Own Review

Dell S2440L 24 Inch LED With DVI

Dell U2412 24 Inch LED Backlit LCD

Dell E1713S 17 Inch LED Backlit LCD

Dell P1914S 19 Inch
